steel grade: SAE D6AC
Product Description
SAE D6AC chemical composition
elements | |
V | 0.0800- 0.1500/-- |
Si | 0.1500- 0.3000/-- |
S | --/0.0150/-- |
P | --/0.0150/-- |
Ni | 0.4000- 0.7000/-- |
Mo | 0.9000- 1.1000/-- |
Mn | 0.6000- 0.9000/-- |
Cu | --/0.3500/-- |
Cr | 0.9000- 1.2000/-- |
C | 0.4200- 0.4800/-- |
SAE D6AC mechanical properties:
Tensile strength : 1517 MPa min
Yield strength: 1310 MPa min
Elongation: 10 % min
Reduction of area: % min
CONTACT: Kelly He
E-mail: yihe15@aliyun.com
Skype: yihe15