steel grade: AISI 690
R26 / R-26
AISI 690 chemical composition
Grade | R-26 |
C | ≤0.08 |
Cr | 16.00 - 20.00 |
Ni | 35.00 - 39.00 |
Co | 18.00 - 22.00 |
Mo | 2.50 - 3.50 |
Ti | 2.50 - 3.00 |
Al | ≤0.25 |
Fe | balance |
B | 0.001 - 0.010 |
Si | ≤1.50 |
Mn | ≤1.00 |
P | ≤0.030 |
S | ≤0.030 |
AISI 690 mechanical properties
Yield strength:≥ MPa: 550
Elongation: ≥(%): 15
Reduction of area: ≥ (%): 20
Hardness: HB: 262 ~ 331
CONTACT: Kelly He
E-mail: yihe15@aliyun.com
Skype: yihe15